7KW 32A Kotahi te Pu Kaitiaki Poutū AC EV Kaitohu
7KW 32A Tukutahi Pu Karere Poutū AC EV Kaitohu Tono
Ka puta mai tenei rihi AC me te hoahoa iti.IEC 61851 Momo-2 me te SAE J1772 Momo-1 hanganga ture, 7kW 32A putanga honohono kotahi, kua hangaia mo te whakamahi kaainga me te mahi Nihokikorangi me te WIFI, ka taea te whakahaere mamao ma te APP.Ko te whakatauranga IP65 me te IK10, ko te whare ABS te whakarite i te pono me te haumaru.Ka whakawhiwhia ki nga kaiwhakamahi EV te kounga, te haumaru me te wheako utu utu.
"Ko te puranga utu AC e whakarato ana i te AC 50Hz, te ngaohiko whakatau 220V AC mana hiko, ka tukuna ki te waka hiko me te putea waka. Ko te nuinga e pa ana ki nga waahi e whai ake nei Nga teihana utu waka hiko nui, reo me te iti;
He maha nga waahi whanui me nga waahi waka hiko, penei i nga waahi noho taone, nga waahi hokohoko, me nga waahi pakihi hiko;
7KW 32A Takitahi Pu Kaihoko Poutū AC EV Charger Features
Neke atu i te Ngaohiko tiaki
I raro i te tiaki ngaohiko
Neke atu i te parenga o naianei
Parenga iahiko poto
Neke atu i te Paremehana
parewai IP65 ranei IP67 tiaki
Momo A Momo B ranei te parenga Leakage
Parenga Whakamutu Ohotata
5 Tau te wa whakamana
Mana APP i whakawhanakehia e ia ake
7KW 32A Kotahi te Pu Kaihoko Poutū AC EV Charger Hua Whakatakotoranga
11KW 16A home AC EV Charger Hua Whakatakotoranga
Te Mana Whakauru | ||||
Ngaohiko Whakauru (AC) | 1P+N+PE | 3P+N+PE | ||
Auautanga Whakauru | 50/60Hz | |||
Waea, TNS/TNC hototahi | 3 Waea, L, N, PE | 5 Waea, L1, L2, L3, N, PE | ||
|
|
|
| |
Te Mana Putanga | ||||
Ngaohiko | 230V±10% | 400V±10% | ||
Mōrahi o nāianei | 16A | 32A | 16A | 32A |
Mana ingoa | 3.5 KW | 7KW | 11KW | 22KW |
RCD | Momo A ranei Momo A + DC 6mA | |||
Taiao | ||||
Scene E tika ana | Roto/Wawaho | |||
Paemahana Ambient | ﹣20°C ki te 60°C | |||
Paemahana Rokiroki | ﹣40°C ki te 70°C | |||
Te teitei | ≤2000 Mtr. | |||
Te haumākū whakahaere | ≤95% kore-condensing | |||
Haruru oro | <55dB | |||
teitei teitei | Tae atu ki te 2000m | |||
Tikanga whakamatao | Kua whakamatao te hau | |||
Wiri | <0.5G, Karekau he wiri me te akitanga | |||
Atanga Kaiwhakamahi & Mana | ||||
Whakaatu | 4.3 inihi mata LCD | |||
Nga rama tohu | Nga rama LED (te hiko, te utu me te he) | |||
Patene me te Whakawhiti | Ingarihi | |||
Patene Pana | Kati ohorere | |||
Tikanga timata | RFID/Pātene (kōwhiringa) | |||
Parenga | ||||
Parenga | Runga Ngaohiko, Raro i te Ngaohiko, Neke atu i te Naianei, Iahiko Poto, Tiaki Ngaohiko, Neke atu i te Pawera, Te Hapa o te Papa, Te Wae Tonu, Te taumaha | |||
Whakawhitiwhiti | ||||
Atanga whakawhitiwhiti | LAN/WIFI/4G(kōwhiringa) | |||
Kaitohu me CMS | OCPP 1.6 | |||
Hangaia | ||||
Taumata tiaki | IP55,IP10 | |||
Parenga Whakapiri | Maamaa teitei te anga kirihou whakakaha | |||
Waea Roa | 3.5 ki te 7m (kōwhiringa) | |||
Tikanga whakauru | Whakanohoia ki te pakitara | papa-maunga | ||
Taumaha | 6kg | 6kg | 18/50kg | 18/50kg |
Ahu (WXHXD) | 283X115X400mm | 283X115X400mm | 283X115X1270mm | 283X115X1450mm |
He aha i whiriwhiri ai i a CHINAEVSE?
• Ko te hoahoa mohoao me te matarohia ka uru ki nga waahi taone me nga hoahoanga
• Hototahi ki nga mahi atamai katoa i raro i te OCPP 1.6 J-SON
• Whakaaetanga mo te whakamahi i runga i te tono pūkoro, i te papaa kapua ranei hei aroturuki mamao i te mahi riihi
• Te hono ki te whatunga na 4G,WIFl me Ethernet
• Te mana hihiko me te taurite kawenga a Teison
• Te mahara i hangaia hei tiaki i nga raraunga utu rohe
• Te kohao uru motuhake, te urunga waea me nga whakaurunga kua eke ki runga tereina mo te whakaurunga me te tiaki tino pai
• Te whakamarumaru i te ora o te pākahiko motuka me te mahinga utu tino pumau